With so few ratings, I wouldn't make too much of the averages, but over time this is going to be incredibly helpful to me as I learn more about which units are proving more successful, which units need improvement, etc. A rating of 5 is "excellent," 4 is "very good," 3 is "good," 2 is "okay," 1 is "did not enjoy."
I also included a chart which showed the units that were read by 10 or more people in the Fall, and I am excited to see what units people will choose in the Spring semester!
For week by week reports on the Fall semester, see the other UnTextbook Reports at this blog. :-)
Fall 2014 Reading Unit Ratings Results
5.0 (1 rating) | Europa's Fairy Book | (week 13) |
5.0 (1 rating) | Hiawatha | (week 9) |
5.0 (1 rating) | Jamaica | (week 7) |
5.0 (1 rating) | Kalevala | (week 13) |
5.0 (1 rating) | Welsh (Emerson) | (week 11) |
4.8 (4 ratings) | Brothers Grimm (Crane) | (week 13) |
4.8 (6 ratings) | Canterbury Tales | (week 11) |
4.8 (5 ratings) | Jataka (Babbitt) | (week 5) |
4.8 (5 ratings) | Alice: Looking-Glass | (week 11) |
4.8 (4 ratings) | Beowulf | (week 11) |
4.7 (3 ratings) | Gospel of Mark | (week 3) |
4.6 (9 ratings) | Tibet | (week 6) |
4.5 (8 ratings) | Brer Rabbit | (week 7) |
4.5 (6 ratings) | Brothers Grimm (LibriVox) | (week 13) |
4.5 (6 ratings) | Jataka (Shedlock) | (week 5) |
4.5 (4 ratings) | Robin Hood | (week 11) |
4.5 (2 ratings) | Brer Rabbit II | (week 7) |
4.5 (19 ratings) | Arabian Nights | (week 4) |
4.5 (13 ratings) | English Fairy Tales | (week 11) |
4.5 (11 ratings) | Persian Tales | (week 4) |
4.4 (8 ratings) | Dante's Inferno | (week 13) |
4.4 (7 ratings) | Homer's Iliad | (week 2) |
4.4 (5 ratings) | Adam and Eve | (week 3) |
4.4 (5 ratings) | African Fairy Tales | (week 7) |
4.4 (5 ratings) | Brothers Grimm (Ashliman) | (week 13) |
4.4 (5 ratings) | Saints and Animals | (week 3) |
4.4 (3 ratings) | La Fontaine | (week 13) |
4.4 (18 ratings) | Cupid and Psyche | (week 2) |
4.3 (7 ratings) | Jewish Fairy Tales | (week 3) |
4.3 (7 ratings) | Nursery Rhymes | (week 11) |
4.3 (4 ratings) | Andersen | (week 13) |
4.3 (4 ratings) | Italian Tales | (week 13) |
4.3 (4 ratings) | Noah | (week 3) |
4.3 (4 ratings) | Welsh (Thomas) | (week 11) |
4.3 (3 ratings) | Japan (Ozaki) | (week 6) |
4.3 (3 ratings) | More English Fairy Tales | (week 11) |
4.3 (18 ratings) | Twenty-Two Goblins | (week 5) |
4.3 (13 ratings) | Ovid 1 | (week 2) |
4.3 (12 ratings) | Alice in Wonderland | (week 11) |
4.3 (11 ratings) | Celtic Fairy Tales | (week 11) |
4.2 (9 ratings) | Buddha | (week 5) |
4.2 (9 ratings) | Fairy Tales of India (Jacobs) | (week 5) |
4.2 (6 ratings) | Japan (Lang) | (week 6) |
4.2 (5 ratings) | Bengali | (week 5) |
4.2 (5 ratings) | Brothers Grimm (Hunt) | (week 13) |
4.2 (5 ratings) | Laos | (week 6) |
4.1 (8 ratings) | Aesop (Winter) | (week 2) |
4.1 (8 ratings) | Monkey King | (week 6) |
4.1 (8 ratings) | Russian Folktales | (week 13) |
4.1 (10 ratings) | Sindbad | (week 4) |
4.0 (8 ratings) | King Arthur | (week 11) |
4.0 (7 ratings) | West Africa | (week 7) |
4.0 (6 ratings) | Bible Women | (week 3) |
4.0 (3 ratings) | Britomart | (week 11) |
4.0 (3 ratings) | Filipino | (week 6) |
4.0 (3 ratings) | Holy Land | (week 4) |
4.0 (2 ratings) | Heptameron | (week 13) |
4.0 (2 ratings) | Homer's Odyssey | (week 2) |
4.0 (2 ratings) | Infancy Gospels | (week 3) |
4.0 (2 ratings) | Ramayana | (week 5) |
4.0 (2 ratings) | Women Saints | (week 3) |
4.0 (1 rating) | Bidpai | (week 5) |
4.0 (1 rating) | Folktales from Georgia | (week 4) |
4.0 (1 rating) | Raja Rasalu | (week 5) |
3.9 (8 ratings) | Japanese Mythology | (week 6) |
3.8 (4 ratings) | Ovid 2 | (week 2) |
3.7 (7 ratings) | Congo | (week 7) |
3.7 (6 ratings) | Ovid 3 | (week 2) |
3.7 (3 ratings) | Aesop (Jacobs) | (week 2) |
3.7 (10 ratings) | Chinese Fairy Tales | (week 6) |
3.6 (8 ratings) | Turkish | (week 4) |
3.5 (4 ratings) | South Africa | (week 7) |
3.4 (8 ratings) | Egypt | (week 4) |
3.4 (5 ratings) | Nigeria | (week 7) |
3.3 (4 ratings) | Khasi | (week 5) |
3.0 (3 ratings) | Parrot Tales | (week 4) |
3.0 (2 ratings) | More Celtic Fairy Tales | (week 11) |
3.0 (1 rating) | Czech Folktales | (week 13) |
3.0 (1 rating) | Santal | (week 5) |
Most Read Units in Fall 2014:
And here is something fun that a student made for a Cheezburger Tech Tip: it's a LOLCat for the UnTextbook! :-)
4.5 (19 ratings) | Arabian Nights | (week 4) |
4.4 (18 ratings) | Cupid and Psyche | (week 2) |
4.3 (18 ratings) | Twenty-Two Goblins | (week 5) |
4.5 (13 ratings) | English Fairy Tales | (week 11) |
4.3 (13 ratings) | Ovid 1 | (week 2) |
4.3 (12 ratings) | Alice in Wonderland | (week 11) |
4.3 (11 ratings) | Celtic Fairy Tales | (week 11) |
4.5 (11 ratings) | Persian Tales | (week 4) |
4.1 (10 ratings) | Sindbad | (week 4) |
And here is something fun that a student made for a Cheezburger Tech Tip: it's a LOLCat for the UnTextbook! :-)